More than 1,100 Oklahomans have unclaimed Internal Revenue Service refund checks waiting to be delivered, 65 of those in Cleveland County.
The IRS said the checks were mailed out to recipients but were returned as "undeliverable." The agency said individuals who have unclaimed checks should contact them with a current mailing address to receive the money.
According to the IRS, the average unclaimed refund check in Oklahoma is about $800.
A complete list of Cleveland County residents who haven't received a refund check is available at The Transcript's Web site, www.normantranscript.com.
In Oklahoma, the unclaimed checks add up to $1 million. Nationwide, there are $123.5 million in unclaimed checks.
The IRS recommends filing taxes electronically and using direct deposit to avoid refund checks getting lost in the mail.
To contact the IRS locally, call 297-4057. Or visit them online at www.irs.gov.
Andrew Knittle 366-3540 aknittle@normantranscript.com
Undelivered Cleveland County Checks
| CASEY, TERRI | LEXINGTON | 73051 |
| CAYWOOD, MICKEY R & DEBBIE M | LEXINGTON | 73051 |
| HAYHURST, DUSTIN L | LEXINGTON | 73051 |
| BURLESON, KEVIN R & STACI S | NOBLE | 73068 |
| ARAMBULA, OSCAR & S PULIDO-VILLAZANA | NORMAN | 73069 |
| BARRETT, SETH | NORMAN | 73072 |
| BRANCH, CLIFFORD J | NORMAN | 73070 |
| CAMPBELL, PAUL S | NORMAN | 73072 |
| CAREY, JOSEPH G JR | NORMAN | 73072 |
| COKER, MICHAEL T | NORMAN | 73019 |
| COX, LEILONI | NORMAN | 73071 |
| DAVIS, KENDARIUS | NORMAN | 73069 |
| FORD, JENNIFER | NORMAN | 73072 |
| GOOLSBY, MIESHA | NORMAN | 73069 |
| GRAHAM, ROBERT K | NORMAN | 73071 |
| HAUGHT, ANDREA | NORMAN | 73071 |
| HUCKS, BRANDON K | NORMAN | 73071 |
| JENKINS, BRUCE A & JESSIE L | NORMAN | 73069 |
| JEWELL, WENDI A | NORMAN | 73071 |
| JUNK, ADAM C | NORMAN | 73069 |
| KNOWLTON, ELISE | NORMAN | 73072 |
| KUDER, JOSH | NORMAN | 73072 |
| LANING, JASON P & CARRIE J COLVARD | NORMAN | 73019 |
| LLEWELLYN, PATTI R | NORMAN | 73069 |
| MALONE, TIFFANY | NORMAN | 73069 |
| MCCARTHY, CATLYN | NORMAN | 73072 |
| MCFARLANE, DANNY | NORMAN | 73071 |
| MEDLIN, DANIELLE A | NORMAN | 73071 |
| MYERS, GINA M | NORMAN | 73071 |
| NELSON, TREVOR A | NORMAN | 73072 |
| NEVELS, LORI A | NORMAN | 73072 |
| NULSEN, RYAN A | NORMAN | 73072 |
| PITTS, JANICE | NORMAN | 73071 |
| REYNOLDS, BOBBY R & JANICE | NORMAN | 73072 |
| ROGERS, DONALD M | NORMAN | 73069 |
| RUSSELL, BRADLEY B | NORMAN | 73071 |
| SCOTT, LEI T | NORMAN | 73069 |
| SUN, HEWEI | NORMAN | 73072 |
| TAKAHATA, JAMES | NORMAN | 73071 |
| TRUEBLOOD, KARA | NORMAN | 73071 |
| TUCKER, BRADY A & CAMAELA R | NORMAN | 73071 |
| WINFIELD, STEPHANY K & WILLIAM C | NORMAN | 73072 |
| YOUNG, TEREZ | NORMAN | 73069 |
| ALLRED, PAUL R | OKLAHOMA CITY | 73170 |
| CALDWELL, JANET A | OKLAHOMA CITY | 73170 |
| CASS, TREVOR G | OKLAHOMA CITY | 73170 |
| DAVIS, TERESA L | OKLAHOMA CITY | 73160 |
| DEALBA ALICEA, IGDA | OKLAHOMA CITY | 73160 |
| GAMMENTHALER, MARCUS R | OKLAHOMA CITY | 73160 |
| HAWORTH, BRETTNEY NACOLE | OKLAHOMA CITY | 73160 |
| HEALEY, MICHAEL & KACIE D | OKLAHOMA CITY | 73160 |
| HERNANDEZ, ENRIQUE & TASHA M MOSER | OKLAHOMA CITY | 73160 |
| HYATT, JACK A | OKLAHOMA CITY | 73170 |
| JOHNSON, IAN D | OKLAHOMA CITY | 73160 |
| LOPEZ-GALARZA, F & R GUTIERREZ-MEDIN | OKLAHOMA CITY | 73160 |
| LY, ALVIN | OKLAHOMA CITY | 73160 |
| MARTINEZ, LUCIA | OKLAHOMA CITY | 73160 |
| MILLER, CHRISTINE L | OKLAHOMA CITY | 73160 |
| MOORE, LILLIE R | OKLAHOMA CITY | 73160 |
| PADILLA, KATHRYN | OKLAHOMA CITY | 73170 |
| PAYNE, MICHAEL D | OKLAHOMA CITY | 73165 |
| RAY, BRITTANY R | OKLAHOMA CITY | 73160 |
| SHAW, CASSIE L | OKLAHOMA CITY | 73160 |
| WALTON, JUDITH A | OKLAHOMA CITY | 73170 |
| WARREN, JAMES R & MELISSA A | OKLAHOMA CITY | 73170 |






